<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SlingCatcher Updates On The Way</title>
	<atom:link href="http://www.zatznotfunny.com/2009-01/slingcatcher-updates-on-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zatznotfunny.com/2009-01/slingcatcher-updates-on-the-way/</link>
	<description>All your digital media goodness.</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big John</title>
		<link>http://www.zatznotfunny.com/2009-01/slingcatcher-updates-on-the-way/comment-page-1/#comment-85293</link>
		<dc:creator>Big John</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zatznotfunny.com/?p=6611#comment-85293</guid>
		<description>I am officially confused by all the different SlingNames.  Can someone make a chart with the feature or product name, it&#039;s basic function, basic spec and whether it&#039;s currently mac or pc and keep it updated.</description>
		<content:encoded><![CDATA[<p>I am officially confused by all the different SlingNames.  Can someone make a chart with the feature or product name, it&#8217;s basic function, basic spec and whether it&#8217;s currently mac or pc and keep it updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodalpho</title>
		<link>http://www.zatznotfunny.com/2009-01/slingcatcher-updates-on-the-way/comment-page-1/#comment-85292</link>
		<dc:creator>Rodalpho</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zatznotfunny.com/?p=6611#comment-85292</guid>
		<description>Network streaming from SMB is certainly encouraging. The 540p resolution cap is unfortunate-- does it apply to streamed HD files as well?

Also any plans to support h264 in MKV containers?</description>
		<content:encoded><![CDATA[<p>Network streaming from SMB is certainly encouraging. The 540p resolution cap is unfortunate&#8211; does it apply to streamed HD files as well?</p>
<p>Also any plans to support h264 in MKV containers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.zatznotfunny.com/2009-01/slingcatcher-updates-on-the-way/comment-page-1/#comment-85288</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zatznotfunny.com/?p=6611#comment-85288</guid>
		<description>Nice to see full HD will be coming, but that still doesn&#039;t solve the one issue.....most internet providers just are not offering fast enough upload speeds. I feel good right now when I hit 1Mps.  I love my slings though, can&#039;t imagine life w/out havint hem now.</description>
		<content:encoded><![CDATA[<p>Nice to see full HD will be coming, but that still doesn&#8217;t solve the one issue&#8230;..most internet providers just are not offering fast enough upload speeds. I feel good right now when I hit 1Mps.  I love my slings though, can&#8217;t imagine life w/out havint hem now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

