<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZNF &#8216;Round The Web</title>
	<atom:link href="http://www.zatznotfunny.com/2008-09/znf-round-the-web-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zatznotfunny.com/2008-09/znf-round-the-web-2/</link>
	<description>All your digital media goodness.</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:41:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Davis Freeberg</title>
		<link>http://www.zatznotfunny.com/2008-09/znf-round-the-web-2/comment-page-1/#comment-82750</link>
		<dc:creator>Davis Freeberg</dc:creator>
		<pubDate>Fri, 12 Sep 2008 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zatznotfunny.com/?p=4714#comment-82750</guid>
		<description>FWIW - Microsoft did give Yahoo! shareholders an exit.  As soon as they announced their offer, the stock shot way up.  If someone wanted to hold out until the deal was finalized, then they only have themselves to blame.  The real people who should be upset are the ones who bought the stock after the deal only to lose it when Yahoo! wouldn&#039;t play.  This might not be true for some of the big shareholders who would have had trouble unloading boatloads of stock, but for most Yahoo! investors, they only have their own greed to blame.</description>
		<content:encoded><![CDATA[<p>FWIW &#8211; Microsoft did give Yahoo! shareholders an exit.  As soon as they announced their offer, the stock shot way up.  If someone wanted to hold out until the deal was finalized, then they only have themselves to blame.  The real people who should be upset are the ones who bought the stock after the deal only to lose it when Yahoo! wouldn&#8217;t play.  This might not be true for some of the big shareholders who would have had trouble unloading boatloads of stock, but for most Yahoo! investors, they only have their own greed to blame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.zatznotfunny.com/2008-09/znf-round-the-web-2/comment-page-1/#comment-82741</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zatznotfunny.com/?p=4714#comment-82741</guid>
		<description>YTD Google and Microsoft are lower by percentage than Yahoo.

Yahoo -18.4%
GOOG -36.72%
Microsoft -22.5%

I think Yahoo hitting their 52 week low has more to do with the overall economy than their decision not to go with Microsoft.</description>
		<content:encoded><![CDATA[<p>YTD Google and Microsoft are lower by percentage than Yahoo.</p>
<p>Yahoo -18.4%<br />
GOOG -36.72%<br />
Microsoft -22.5%</p>
<p>I think Yahoo hitting their 52 week low has more to do with the overall economy than their decision not to go with Microsoft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

